Easy-to-Find Rates
We’re here to make banking easier for you! That’s why you can always find our interest rates listed front and center.
Checking Rates
Montgomery eBlue Checking® Account
Amount/Tiers/Term | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 – $15,000.00 | 1.99% | 2.01% |
$15,000.01 and Above | 0.07% | 2.01%-0.24%** |
If Requirements For Accounts Are Not Met | 0.01% | 0.01% |
Montgomery eGold Checking Account
Amount/Tiers/Term | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 – $15,000.00 | 2.97% | 3.01% |
$15,000.01 and Above | 0.07% | 3.01% – 0.39%** |
If Requirements For Accounts Are Not Met | 0.01% | 0.01% |
Montgomery Gold Money Market Checking
Amount/Tiers/Term | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 – $5,000.00 | 0.07% | 0.07% |
$5,000.01 – $10,000.00 | 0.07% | 0.07% |
$10,000.01 – $25,000.00 | 0.07% | 0.07% |
$25,000.01 – $50,000.00 | 0.07% | 0.07% |
$50,000.01 and above | 0.07% | 0.07% |
Health Savings Checking Account HSA
Amount/Tiers/Term | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 – $5,000.00 | 0.07% | 0.07% |
$5,000.01 – $10,000.00 | 0.07% | 0.07% |
$10,000.01 – 25,000.00 | 0.07% | 0.07% |
$25,000.01 – 50,000.00 | 0.07% | 0.07% |
$50,000.01+ | 0.07% | 0.07% |
Montgomery eTeen Checking
Amount/Tiers/Term | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 – $1,000.00 | 1.99% | 2.01% |
$1,000.01 and above | 0.07% | 2.01%-0.21%** |
Rates effective as of today’s date. Rates are subject to change daily. Minimum opening deposit for Montgomery eBlue Checking is $50. Minimum opening deposit for Montgomery Gold Money Market Checking is $100. You must maintain the minimum balance needed for each tier in order to earn the Annual Percentage Yield (APY) disclosed. All rates and APYs are subject to change after the account is opened. Fees could reduce earnings. Interest rates currently offered on all deposit accounts are determined at the bank’s discretion and may change daily. We use the daily balance method to calculate interest on all deposit accounts. This method applies a daily periodic rate to the principal in the account each day. Interest will be accrued daily and credited to your account monthly for all checking accounts. If you close your account before interest is credited, you will not receive the accrued interest.
* Assumes a total deposit balance of $10,000.
** Assumes a total deposit balance of $100,000.
Savings Rates
Kid’s Club Savings
Amount/Tiers/Term | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 – $500.00 | 4.92% | 5.01% |
$500.01 and above | 0.15% | 5.01%-0.39%** |
Montgomery Blue Savings & Montgomery Blue IRA Savings
Amount/Tiers/Term | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 – $5,000.00 | 0.06% | 0.06% |
$5,000.01 – $10,000.00 | 0.06% | 0.06% |
$10,000.01 – $25,000.00 | 0.07% | 0.07% |
$25,000.01 – $50,000.00 | 0.07% | 0.07% |
$50,000.01 and above | 0.07% | 0.07% |
Montgomery Gold Savings & Montgomery Gold IRA Savings
Amount/Tiers/Term | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 – $10,000.00 | 0.06% | 0.06% |
$10,000.01 – $25,000.00 | 0.07% | 0.07% |
$25,000.01 – $50,000.00 | 0.07% | 0.07% |
$50,000.01 – $100,000.00 | 0.07% | 0.07% |
$100,000.01 and above | 0.07% | 0.07% |
Montgomery Platinum Savings & Montgomery Platinum IRA Savings
Amount/Tiers/Term | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 – $100,000.00 | 0.07% | 0.07% |
$100,000.01 and above | 0.07% | 0.07% |
Rates effective as of today’s date. Rates are subject to change daily. Minimum opening deposit for Montgomery Kid’s Club Savings is $50. Minimum opening deposit for Montgomery Blue Savings is $100. Minimum opening deposit for Montgomery Gold Savings is $100. Minimum opening deposit for Montgomery Platinum Savings is $10,000. You must maintain the minimum balance needed for each tier in order to earn the Annual Percentage Yield (APY) disclosed. All rates and APYs are subject to change after the account is opened. Fees could reduce earnings. Interest rates currently offered on all deposit accounts are determined at the bank’s discretion and may change daily. We use the daily balance method to calculate interest on all deposit accounts. This method applies a daily periodic rate to the principal in the account each day. Interest will be accrued daily and credited to your account quarterly for all savings accounts. If you close your account before interest is credited, you will not receive the accrued interest.
*Assumes a total deposit balance of $10,000.
Montgomery New Start Savings
Amount/Tiers/Term | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 – $5,000.00 | 0.06% | 0.06% |
$5,000.00 – $10,000.00 | 0.06% | 0.06% |
$10,000.01 – $25,000.00 | 0.07% | 0.07% |
$25,000.01 – $50,000.00 | 0.07% | 0.07% |
$50,000.01 and above | 0.07% | 0.07% |
CD Rates
Certificates of Deposit
Amount/Tiers/Term | Interest Rate | Annual Percentage Yield |
---|---|---|
3 Months | 2.98% | 3.01% |
5 Months | 4.91% | 5.00% |
7 Months | 3.94% | 4.00% |
10 Months | 2.98% | 3.01% |
13 Months | 0.40% | 0.40% |
15 Months | 0.40% | 0.40% |
25 Months | 0.50% | 0.50% |
35 Months | 0.50% | 0.50% |
5 Years | 0.50% | 0.50% |
CD Rate bumps do not apply to current 3, 5, 7 and 10, month CD specials. For other certificate rates, please call our Customer Service Center at 1-800-455-2275. Rates are effective as of today’s date. Rates are subject to change daily. Minimum opening deposit for all Certificates of Deposit is $1000. Interest is compounded quarterly. Penalty may be imposed for early withdrawal. Rates are effective September 25, 2023.